Project Description

EPDM rubber sheet is highly versatile with a variety of applications.

It is particularly popular in automotive industry, as a much less costly alternative to silicone and can last for long periods of time with proper use. However, food application is not recommended.

Specifications & Available Size

DurometerThickness (in.)Width (in.)Tensile Strength PsiUltimate Elongation PercentTemperature RangeWeightSpecifications
401/64 - 1/436, 48800300-40°F to +212°F7.2ASTM D 2000 SAE J200 3BA 408 C12 MIL R-3065 RS 408 C12
501/64 - 1/436, 48800300-40°F to +212°F7.5ASTM D 2000 SAE J200 3BA 508 C12 MIL R-3065 RS 508 C13
601/64 - 1/436, 48800250-40°F to +212°F7.8ASTM D 2000 SAE J200 3BA 608 C12 MIL R-3065 RS 608 C14
701/64 - 1/436, 48800150-40°F to +212°F8.1ASTM D 2000 SAE J200 3BA 708 C12 MIL R-3065 RS 708 C15
DurometerThickness (in.)Width (in.)Tensile Strength PsiUltimate Elongation PercentTemperature RangeWeightSpecifications
401/64 - 1/436, 481100400-50°F to +225°F6.1ASTM D 2000 5BA 410 C12 F17
501/64 - 1/436, 481200350-50°F to +225°F6.6ASTM D 2000 5BA 510 C12 F17
601/64 - 1/436, 481300350-50°F to +225°F6.7ASTM D 2000 5BA 610 C12 F17
701/64 - 1/436, 481400250-50°F to +225°F6.85ASTM D 2000 5BA 710 C12 F17
801/64 - 1/436, 481500200-50°F to +225°FASTM D 2000 5BA 815 C12 F17
DurometerThickness (in.)Width (in.)Tensile Strength PsiUltimate Elongation PercentTemperature RangeWeightSpecifications
401/64 - 1/436, 481550550-55°F to +300°F6.4ASTM D 2000 4CA 415 A25 B35 C32 EA14 F19
501/64 - 1/436, 481600400-55°F to +300°F6.3ASTM D 2000 4CA 515 A25 B35 C32 EA14 F20
601/64 - 1/436, 481800350-55°F to +300°F6.45ASTM D 2000 4CA 615 A25 B35 C32 EA14 F21
701/64 - 1/436, 481700250-55°F to +300°F6.6ASTM D 2000 4CA 715 A25 B35 C32 EA14 F22
801/64 - 1/436, 481800200-55°F to +300°FASTM D 2000 4CA 815 A25 B35 C32 EA14 F23
ItemWidth
(mm)
Thickness
(mm)
Length
Yoda 00110001Customized
Yoda 0022
Yoda 0033
Yoda 0044
Yoda 0055
Yoda 0066
Yoda 0077
Yoda 0088
Yoda 0099
Yoda 010≥ 10
Yoda 011 1000-12001.5
Yoda 0122
Yoda 0133
Yoda 0144
Yoda 0155
Yoda 0166
Yoda 0177
Yoda 0188
Yoda 0199
Yoda 020≥ 10
Yoda 0211200-15001.5
Yoda 0222
Yoda 0233
Yoda 0244
Yoda 0255
Yoda 0266
Yoda 0277
Yoda 0288
Yoda 0299
Yoda 030≥ 10

Other EPDM Products

REQUEST A QUOTE